Third Grade Math GLE's
| Standard # | Topic | Subtopic | GLE |
| 1 | Numeric Reasoning | Number Sense | Demonstrate an understanding that our number system is based on combinations of 1s, 10s, and 100s, place value |
| 1 | Numeric Reasoning | Number Sense | Connect counting up and counting back to addition and subtraction |
| 1 | Numeric Reasoning | Number Sense | Connect skip counting to multiplication |
| 1 | Numeric Reasoning | Number Sense | Develop understanding of fractions as parts of unit wholes |
| 1 | Numeric Reasoning | Number Sense | Compare the size of common fractions using models |
| 1 | Numeric Reasoning | Operations | Add and subtract numbers up to 100 efficiently and explain the strategies used |
| 1 | Numeric Reasoning | Operations | Master addition and subtraction facts up to 20 |
| 1 | Numeric Reasoning | Operations | Develop and use strategies to estimate the results of addition and subtraction operations on whole numbers |
| 1 | Numeric Reasoning | Operations | Use pictures and number sentences to represent multiplication and division problems |
| 1 | Numeric Reasoning | Operations | Use pictures and number sentences to represent multiplication and division problems |
Records 1 to 10 of 37
|
|