Kindergarten Math GLE's
| Standard # | Standard Topic | Sub Topic | GLET |
| 2 | Algebraic Reasoning | Patterns and change | Repeat and extend a simple repeating pattern given the core |
| 2 | Algebraic Reasoning | Patterns and change | Find visual patterns in the world around us (e.g., patterns in the rug, in the wallpaper). |
| 2 | Algebraic Reasoning | Patterns and change | Discuss things that repeat in cyclic patterns, (e.g., day and night, days of week) |
| 2 | Algebraic Reasoning | Representations | Model join and separate situations with objects and pictures |
| 2 | Algebraic Reasoning | Symbols | Record mathematical thinking symbolically with teacher assistance |
| 1 | Numeric Reasoning | Number Sense | Count sets of objects up to 20. |
| 1 | Numeric Reasoning | Number Sense | Connect number words and numerals (up to 10) to the quantities they represent using various physical models and representations |
| 1 | Numeric Reasoning | Number Sense | Sequence numbers and explain what comes before, after and between other numbers |
| 1 | Numeric Reasoning | Number Sense | Show more than one way to make numbers up to 10. |
| 1 | Numeric Reasoning | Operations | Use manipulatives to model putting together and taking apart (e.g., you have one cookie and you get two more cookies). |
Records 1 to 10 of 28
|
|