First Grade Math GLE's
Standard # | Topic | Subtopic | GLE |
1 | Numeric Reasoning | Number Sense | Count sets of objects up to 50 by 1s, 2s, 5s, and 10s. |
1 | Numeric Reasoning | Number Sense | Connect number words and numbers (up to 50) to the quantities they represent using physical models and representations |
1 | Numeric Reasoning | Number Sense | Sequence numbers and explain which is larger, which is smaller, and what is between other numbers up to 100. |
1 | Numeric Reasoning | Number Sense | Compose and decompose numbers up to 20 |
1 | Numeric Reasoning | Operations | Use manipulatives and pictures to model putting together and taking apart numbers up to 20 |
1 | Numeric Reasoning | Operations | Write number sentences to represent addition combinations up to 10. |
1 | Numeric Reasoning | Operations | Use manipulatives and models to demonstrate doubles. |
1 | Numeric Reasoning | Operations | Use direct models, manipulatives and pictures to demonstrate joining and separating problems |
2 | Algebraic Reasoning | Patterns and change | Sort objects by one attribute and then re-sort by another |
2 | Algebraic Reasoning | Patterns and change | Sort objects by one attribute and then re-sort by another |
Records 1 to 10 of 26
![]() |
![]() |