Fifth Grade Math GLE's
| Standard # | Topic | Sub Topic | GLE |
| 1 | Numeric Reasoning | Number Sense | Describe whole numbers up to 100,000 using place value structure |
| 1 | Numeric Reasoning | Number Sense | Describe numbers according to characteristics such as evens, odds, factors, multiples, and squares |
| 1 | Numeric Reasoning | Number Sense | Find 1/10 or 10 times a number using mental math |
| 1 | Numeric Reasoning | Number Sense | Generate and connect equivalent forms of benchmark fractions, decimals and percents |
| 1 | Numeric Reasoning | Number Sense | Use multiple models and methods to compare decimals |
| 1 | Numeric Reasoning | Number Sense | Use decimal form to represent benchmark fractions (1/3s, 1/4s, 1/5s, 1/10s) |
| 1 | Numeric Reasoning | Number Sense | Use multiple methods and models to convert decimals to fractions and fractions to decimals |
| 1 | Numeric Reasoning | Number Sense | Develop the meaning of percent as a ratio of a number out of 100 |
| 1 | Numeric Reasoning | Number Sense | Use a variety of familiar applications to represent positive and negative numbers as opposites |
| 1 | Numeric Reasoning | Operations | Select and use appropriate methods and tools for computing (e.g., mental computation, estimation, calculators, paper and pencil) depending on the context and nature of the computation |
Records 1 to 10 of 51
|
|