| Grade | Subject | Standard # | Standard Topic | SubTopic | GLE |
| Kindergarten | Math | 1 | Numeric Reasoning | Number Sense | Count sets of objects up to 20. |
| Kindergarten | Math | 1 | Numeric Reasoning | Number Sense | Connect number words and numerals (up to 10) to the quantities they represent using various physical models and representations |
| Kindergarten | Math | 1 | Numeric Reasoning | Number Sense | Sequence numbers and explain what comes before, after and between other numbers |
| Kindergarten | Math | 1 | Numeric Reasoning | Number Sense | Show more than one way to make numbers up to 10. |
| Kindergarten | Math | 1 | Numeric Reasoning | Operations | Use manipulatives to model putting together and taking apart (e.g., you have one cookie and you get two more cookies). |
| Kindergarten | Math | 1 | Numeric Reasoning | Operations | Use manipulatives to show more than one way to make a target number up to 6. |
| Kindergarten | Math | 2 | Algebraic Reasoning | Patterns and change | Repeat and extend a simple repeating pattern given the core |
| Kindergarten | Math | 2 | Algebraic Reasoning | Patterns and change | Find visual patterns in the world around us (e.g., patterns in the rug, in the wallpaper). |
| Kindergarten | Math | 2 | Algebraic Reasoning | Patterns and change | Discuss things that repeat in cyclic patterns, (e.g., day and night, days of week) |
| Kindergarten | Math | 2 | Algebraic Reasoning | Representations | Model join and separate situations with objects and pictures |
| Kindergarten | Math | 2 | Algebraic Reasoning | Symbols | Record mathematical thinking symbolically with teacher assistance |
| Kindergarten | Math | 2 | Algebraic Reasoning | Patterns and change | Develop a system for sorting a given set of objects |
| Kindergarten | Math | 3 | Geometric Reasoning | Classification | Name and sort figures by shape (e.g., rectangle, triangle, circle). |
| Kindergarten | Math | 3 | Geometric Reasoning | Classification | Recognize attributes and parts of two-dimensional and three-dimensional shapes |
| Kindergarten | Math | 3 | Geometric Reasoning | Classification | Recognize geometric shapes and structures in the environment. |
| Kindergarten | Math | 3 | Geometric Reasoning | Location and Transformation | Find and name locations with simple relationships (e.g., near to, over, under, beside, between, outside, inside). |
| Kindergarten | Math | 3 | Geometric Reasoning | Measurement | Compare the length of two objects by placing them side by side. |
| Kindergarten | Math | 3 | Geometric Reasoning | Measurement | Find items that are longer than or shorter than a given measure (e.g., longer than 10 linker cubes). |
| Kindergarten | Math | 3 | Geometric Reasoning | Measurement | Talk about time using calendar (e.g., today, tomorrow and yesterday, and the date). |
| Kindergarten | Math | 3 | Geometric Reasoning | Measurement | Describe and compare volume/capacity of two objects (e.g., full/empty, more/less). |
Records 1 to 20 of 219